Beverages – Wines
WINES BY THE GLASS | glass | bottle
sparkling
Domaine Tissot, Chardonnay/Pinot Noir, Crémant du Jura, France NV | 23 | 115
Under The Wire, Chardonnay/Pinot Noir, Heron Lake Vineyard, Wild Horse Valley, California 2018 | 26 | 130
Domaine Migot, Gamay, Brut Rosé, Lorraine, France | 19 | 95
white
Riesling, Joh. Bapt. Schäfer Troken, Nahe, Germany 2020 | 17 | 85
Riesling, Groebe, Kabinett, Rheinhessen, Germany 2020 off-dry | 15 | 75
Riesling, Keller Von der Fels, Rheinhessen, Germany 2020 | 36 | 180
Carricante, Ciro Biondi Outis, Etna, Sicily, Italy 2019 | 18 | 90
Muskateller, Rebholz x PRO/SBP/TAB, Pfalz, Germany 2021 | 19 | 95
Chenin Blanc, Arnaud Lambert, Clos du Midi, Saumur, Loire Valley, France 2012 | 18 | 90
Chardonnay, Pascal Clément, Desus Les Vermots, Savigny-les Beaune, Burgundy, France 2015 | 20 | 100
Chardonnay, Lingua Franca Sisters, Eola-Amity Hills, Oregon 2019 | 45 | 225
skin-fermented white
Pinot Gris/Neuburger/Pinot Blanc, Andert Pamhogna Weiss, Osterreich, Austria 2020 | 17 | 85
rosé
Sangiovese, Colle Stefano Rosa de Elena, Marche, Italy 2020 | 14 | 70
red
Premetta, Grosjean, Valle d’Aosta, Italy 2021 | 19 | 95
Field Blend, Luis Seabra, Xisto Ilimitado, Duoro, Portugal 2020 | 18 | 90
Pinot Noir, Jean Stodden, Ahr, Germany 2019. 20| 100
Pinot Noir, Cobb, Rice-Spivak Vineyard, Sonoma Coast, California 2014 | 24 | 120
Syrah, Presqu’ile, Santa Barbara County, California 2020 | 17 | 85
Grenache Blend, Domaine Vallot, Côtes-Du-Rhône, France 2021 | 16 | 80
Cabernet Sauvignon, Larkmead, Napa Valley, California 2014 | 30 | 150
Full wine list available upon request. Please email info@theprogress-sf.com.
corkage policy
750ml bottles: $30 for the first and second bottles each, $60 for the third, $90 for the fourth
magnums: the equivalent of 2 bottles